Property Attributes
- MLS#26047802
- TypeSingle Family
- Listing Status Active
- CountyGRAHAM
- CityRobbinsville
- AreaRobbinsville
- NeighborhoodDowntown
- Zip28771
- StyleRanch/Single
- Taxes$ 3260
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1984
- Lot Size2 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
Beautiful land in the peaceful Town of Robbinsville. NC. Nice brick building completely updated and suitable for many commercial purposes. Flat pasture land easy to build on. Walking distance to most of Robbinsville. Restaurants abound in the immediate area. Sports cars and motorcycle paradise. Tail of the Dragon and Cherohala Skway are famous roads in the area. Approximately 2.33 acres siutable for numbers of business ventures. Lake Santeetlah was considered one of the "11 Most Beautiful Lakes in the US" by Travel and Leisure. White water rivers abound in the Smokies. Trout fishing is extrordinary.
| Elementary School | Middle School | High School |
|---|---|---|
| Graham County Elementary School | Graham County Middle School | Graham County High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Freezer,Microwave,Electric Oven/Range,Refrigerator,Washer,Dryer |
| Water | Public |
| Water Heater | Electric |
| Fireplaces | Other-See Remarks |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1971 |
| Subdivision | Downtown |
| County | Graham |
| Township | Robbinsville |
| Area | Robbinsville |
| Financing | Cash,Conventional,USDA Loan,FHA,VA Loan |
| Status | Active |
| Type & Style | Ranch/Single |
| Virtual Tour | https://drive.google.com/file/d/1-SBZvmuGT8yIueRnu8lBuQRJXoRaakid/view |
| Directions | HWY 129 should get you there from most directions. Look for large sign. |
| High School | Graham County |
| City | Robbinsville |
| Listing Type | Residential |
| Elementary School | Graham County |
| Middle School | Graham County |
| Virtual Tour | https://drive.google.com/file/d/1lLdFTW1pjLAba9VJcUXEh1C6CUVL8Eui/view |
| ListingAgentFirstName | Andy |
| ListingAgentLastName | Jordan |
Interior Features
| Interior Amenities | Ceiling Fans,Cell Service Available,Formal Dining Room,Great Room,Kitchen/Dining Room,Large Master Bedroom,Living/Dining Room,Primary on Main Level,Open Floor Plan |
|---|---|
| Beds | 2 |
| Basement/Foundation | Washer/Dryer Hook-up,Crawl Space |
| Floors | Carpet,Vinyl,Ceramic,Combination |
| Attic | Roughed In |
| Master Bedroom Level | First |
| Approximate Heated SqFt | 1984 |
| Bedroom 2 Level | First |
| Bedroom 3 Level | First |
| Bedroom 4 Level | N/A |
| Dining Room Level | First |
| Foyer Lvl | First |
| Great Room Lvl | First |
| Kitchen Level | First |
| Living Room Level | First |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Porch,Storage Building/Shed |
| Garage/Carport | Carport-Single Detached |
| Lot Dimensions | 2.3300 |
| Windows/Doors | Windows-Storm All,Windows-Insulated,Doors-Storm Part |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating